-
1106 Budapest, Maglódi út 89-91.
-
+36 1 432-7500, +36 1 432-7600
-
bajcsykorhaz@bajcsy.hu
Price list
Services with medical surgical intervention
Code | English appellation | Amount to pay |
0680 | Phacoemulsification cataract surgery, with the provision of flexible artificial lens | 232 137 Ft |
673A | Vaginal delivery | 170 982 Ft |
671A | Caesarean section | 364 629 Ft |
7270 | New-born, weight of birth 2449 g, without any significiant surgery, with normal new-born diagnosis | 102 681 Ft |
681D | Interruption with aspiration curettage before the 12th week, under general anesthesia | 63 132 Ft |
647A | Abrasion under general anesthesia | 57 738 Ft |
345D | Laparoscopic cholecystectomy | 429 639 Ft |
6800 | Surgical completion of incomplete abortion until the 12th week | 74 049 Ft |
6590 | Menstrual disorders, other diseases of the female reproductive system | 88 116 Ft |
281C | Surgical management of inguinal hernia with implants | 182 967 Ft |
097A | Tonsillectomy, adenotomy | 135 255 Ft |
6450 | Vagina, cervix, vulva operations | 65 523 Ft |
2030 | Varix ligation, removal | 141 372 Ft |
276C | Minor surgeries of the small and large intestines | 595 470 Ft |
007B | Extracranial vascular surgeries | 356 436 Ft |
297L | Oesophagitis, gastroenteritis, various digestive system diseases over the age of 18 | 120 027 Ft |
183G | Percutaneous vascular surgeries, without further management (with one or more stents) | 1 544 037 Ft |
199C | Lower limb revascularization (with the exception of sympathectomy) | 607 053 Ft |
183L | Percutaneous vascular surgeries, without further management without stent | 1 074 030 Ft |
2000 | Embolectomy | 313 086 Ft |
Our services listed above do not contain the emplacement at the outstanding comfort level section, which can be requested by our patients for an extra fee as stated in the description under point III, for the duration of the hospitalization. For further information on the concrete content, professional description, the expected duration of the service, the requisition method, and other details of the services listed above please contact:
Request of appointment: Beáta Károly
Mobile: +36 20 970 3815
E-mail: karoly.beata@bajcsy.hu
Manager screening
The Bajcsy-Zsilinszky Hospital and Clinic has expanded its profile among others with its Manager Screening Program for firms, enterprises and private persons alike. Our broad screening programs on different levels and of different directions – without hospitalization – reveal symptom-free diseases which have not caused any complaint yet.
Manager screening services:
Basic package: 50 845 HUF
Blood test | 15 728 |
Internist’s–cardiovascular examination | 10 000 |
EKG | 1 232 |
Chest X-ray AP/PA | 2 716 |
Abdominal + pelvic ultrasound | 3 776 |
Pelvic transabdominal ultrasound | 2 392 |
Ophthalmological examination | 15 000 |
Blood test-Basic package: 15 730 HUF
CBC (complete blood count) |
Erythrocyte sedimentation rate |
Blood sugar |
Blood lipids (total-HDL-,LDL-cholesterol,trigl.,) |
Uric acid |
Na, K |
SGOT |
SGPT |
Gamma GT |
Alkaline phosphatase |
Se.bi |
LDH |
Creatinine |
CN |
Iron |
Transferrin |
Ferritin |
Complete urinalysis |
Sediment |
Fecal occult blood test (Weber) |
Recommended package for women: 87 041 HUF
Basic package | 50 845 |
Mammography | |
Mammogram, native, oblique | 5 488 |
Mammogram, cranio, caudal | 5 488 |
Breast ultrasound | 5 664 |
Duplex ultrasound for limb blood vessels | 5 184 |
Gynecological examination | 10 000 |
Cervical cancer screening (on request) | 4 372 |
Recommended package for men: 73 197 HUF
Basic package | 50 845 |
Urological examination | 10 000 |
Uroflowmetry | 800 |
Urination examination with ultrasound | 1 136 |
PSA- laboratory findings | 3 932 |
Native X-ray of kidney and bladder | 2 388 |
Kidney ultrasound | 1 336 |
Prostate ultrasound | 1 424 |
Bladder ultrasound | 1 336 |
Uro package in total | 15 352 |
Cardio package: 38 145 HUF
Targeted blood test | 7 056 |
Internist’s–cardiovascular examination | 10 000 |
EKG | 1 232 |
Exercise EKG | 9 088 |
Heart ultrasound | 6 044 |
Carotid duplex ultrasound | 4 724 |
Targeted blood test – Cardio package: 7 055 HUF
CBC (complete blood count) | 600 |
Blood sugar | 104 |
Blood lipids (total-HDL-,LDL-cholesterol,Trigl.) | 2 196 |
Urine acid | 216 |
Na, K | 504 |
Creatinine | 500 |
CN | 216 |
SGOT | 180 |
SGPT | 180 |
LDH | 180 |
Se.bi | 180 |
HCRP | 2 000 |
Complementary examinations (available on request for every package):
Surgical examination | 10 000 |
ENT examination | 10 000 |
Dermatological examination | 10 000 |
Psychological consultation | 10 000 |
Colonoscopy | 20 400 |
Gastroscopy | 18 000 |
Colon, gastric polyp ablation, ligation | 55 000 |
Histological examination | 10 000 |
General anesthesia | 23 000 |
Tumor markers: 28 585 HUF | |
CA 125 | 7 516 |
CA 199 | 6 692 |
CA 15-3 | 6 260 |
CEA | 4 184 |
PSA | 3 932 |
Thyroid: 9 600 HUF | |
T3 | 3 600 |
T4 | 3 600 |
TSH | 2 400 |
In case of selecting a combination of packages the patient requesting the examinations receives a 5% discount from the final price. The board of the institution is committed to seeking potential financial funds and to their rational usage in order to be forefront in professional work for the sake of the recovery of its patients.
For further information on the concrete content, professional description, the expected duration of the service, the requisition method and other details of the services listed above please contact:
Request of appointment: Beáta Károly
Mobile: +36 20 970 3815
E-mail: menedzserszures@bajcsy.hu



